HOLE       PARS H.S.
1   569   489   5 6
2   384   808   4 4
3   535   460   5 2
4   155   130   3 16
5   131   112   3 18
6   444   382   4 8
7   385   808   4 10
8   380   284   4 14
9   397   341   4 12
OUT   8080   2854   36  
10   356   302   4 11
11   565   484   5 5
12   305   267   4 15
13   356   303   4 7
14   149   131   3 17
15   564   481   5 9
16   8   166   3 13
17   413   354   4 1
18   440   371   4 3
IN   8046   2859   36  
OUT   8080   2854   36  
TOTAL   6678   5713   72